|
|
|
|
|
|
Probabilities of each possible outcome:
Total marbles: 49 |
White marbles: 6 |
Draws: 6
White marbles | Odds against | Percent Chance |
6 | 13983816.0:1 | 0.000007151123842019% |
5 | 54200.9:1 | 0.001844989951240777% |
4 | 1032.4:1 | 0.096861972440140789% |
3 | 56.7:1 | 1.765040386687010132% |
2 | 7.6:1 | 13.237802900152574992% |
1 | 2.5:1 | 41.301945048476035538% |
0 | 2.3:1 | 43.596497551169150597% |
Perform another calculation?
Amazon.com 100 Hot DVDs |
|
|
|
|
|