|
|
|
|
|
|
Probabilities of each possible outcome:
Total marbles: 80 |
White marbles: 10 |
Draws: 20
White marbles | Odds against | Percent Chance |
10 | 8911711.2:1 | 0.000011221189513416% |
9 | 163381.4:1 | 0.000612064882549940% |
8 | 7384.5:1 | 0.013541935526417413% |
7 | 620.7:1 | 0.161114309852761012% |
6 | 87.2:1 | 1.147939457700922095% |
5 | 19.5:1 | 5.142768770500131481% |
4 | 6.8:1 | 14.731889707161835545% |
3 | 3.8:1 | 26.740236779386187038% |
2 | 3.4:1 | 29.525678110572247448% |
1 | 5.6:1 | 17.957137564324643364% |
0 | 21.9:1 | 4.579070078902783614% |
Perform another calculation?
Amazon.com 100 Hot DVDs |
|
|
|
|
|